Eight channels LPT I/O port
General information
| power voltage: | +5V DC |
| load current: | 220 mA |
| input: | 8 TTL level, non-protected |
| output: | 8 TTL level, non-protected |
| selector lines: | -SO..7: 8 TTL level, non-protected |
Appearance
Schematic and PCB draws
more files (pcb-, front- and back film, etc.)
Components
| pozíció | név | típus/érték | pozíció | név | típus/érték |
| | | | | |
| C1-5 | capacitor | 33 nF | J1-4 | switch | |
| C6 | polarized capacitor | 100 uF 16V | R1-2 | resistor | 330 ohm |
| Cs1 | connector | DB25 Female | R3-11 | resistor | 1 kohm |
| Cs2 | connector | 3.5 mm jack | U1 | IC | 74LS245 |
| Cs3-5 | connector | DB9 Female | U2 | IC | 74LS374 |
| D1 | diode | 1N4001 | U3 | IC | 74LS138 |
| D2 | LED | 3 mm green | U4 | IC | 74LS688 |
| D3 | LED | 3 mm yellow | U5 | IC | 74LS157 |
Connectors pin-out
| 'PC' connector | '-S0..7 connector | 'DI0..7' and 'DO0..7' connector |
| pin | function | pin | function | pin | function |
| 1 | -STROBE | 1 | -S0 | 1 | D0 |
| 2 | D0 | 2 | -S2 | 2 | D2 |
| 3 | D1 | 3 | -S4 | 3 | D4 |
| 4 | D2 | 4 | -S6 | 4 | D6 |
| 5 | D3 | 5 | GND | 5 | GND |
| 6 | D4 | 6 | -S1 | 6 | D1 |
| 7 | D5 | 7 | -S3 | 7 | D3 |
| 8 | D6 | 8 | -S5 | 8 | D5 |
| 9 | D7 | 9 | -S7 | 9 | D7 |
| 10 | -ACK | | | | |
| 11 | BUSY | | | | |
| 12 | PE | | | | |
| 13 | SLCT | | | | |
| 14 | -AUTOFD | | | | |
| 15 | -ERROR | | | | |
| 16 | -INIT | | | | |
| 17 | -SLCT IN | | | | |
| 18-25 | GND | | | | |
Cables
1. Cable between PC and this unit
Signal lines: 1->1; 2->2; ... 16->16.
Ground lines: 18-25 -> 18-25.
|