LCScan - logical circuit scanner
General information
| power voltage: | 8..12V DC |
| load current: | 150 mA+external load |
| number of inputs: | 8 with Schmitt-trigger |
| number of outputs: | 8 TTL level |
Appearance
Schematic and PCB draws
more files (pcb-, front- and back film, etc.)
Components
| position | name | type/value | position | name | type/value |
| C1-C8 | capacitor | 100 pF | J2-3 | connector | DB9F |
| C9 | polarized capacitor | 1 µF 16V | J4 | connector | 2.5 jack |
| C10-13 | capacitor | 1 nF | J5-6 | connector | banana jack |
| C14-15 | capacitor | 1 nF | R1-9 | resistor | 470 ohm |
| C16 | polarized capacitor | 1000 µF 25V | SW1 | switch | |
| D1-16 | diode | 1N4148 | U1-2 | IC | 74LS14 |
| D17 | LED | 5 mm | U3 | IC | 74LS245 |
| D18 | diode | BY135 | U4 | IC | 74LS157 |
| J1 | connector | DB15F | U5 | IC | 7805 |
Internal connectors
| 'PC' conn.-board |
'In' conn.-board |
'Out' conn.-board |
'Power' conn.-board |
| 'PC' conn. | board | 'In' conn. | board | 'Out' conn. | board | 'Pwr' conn. | board |
| 1 | J6 | 1 | J2/8 | 1 | J3/8 | +U | J4/1 |
| 2 | J1b/1 | 2 | J2/6 | 2 | J3/6 | GND | J4/2 |
| 3 | J1c/1 | 3 | J2/4 | 3 | J3/4 | | |
| 4 | J1c/3 | 4 | J2/2 | 4 | J3/2 | | |
| 5 | J1a/2 | 5 | J2/1 | 5 | J3/1 | | |
| 6 | J1a/4 | 6 | J2/7 | 6 | J3/7 | | |
| 7 | J1a/6 | 7 | J2/5 | 7 | J3/5 | | |
| 8 | J1a/8 | 8 | J2/3 | 8 | J3/3 | | |
| 9 | J1b/3 | 9 | J6 | 9 | J6 | | |
| 10 | J1b/2 | | | | | | |
| 11 | J1c/2 | | | | | | |
| 12 | J1a/1 | | | | | | |
| 13 | J1a/4 | | | | | | |
| 14 | J1a/5 | | | | | | |
| 15 | J1a/7 | | | | | | |
Other connectors:
J5: to '+5 V' banana jack
J6: to 'GND' banana jack
D17: 'power on' LED (1-Anode)
SW1: 'power' switch
External connectors
| 'PC' connector | 'In' connector | 'Out' connector |
| pin | function | pin | function | pin | function |
| 1 | GND | 1 | D0 | 1 | D0 |
| 2 | -AUTOFD | 2 | D1 | 2 | D1 |
| 3 | SLCT | 3 | D2 | 3 | D2 |
| 4 | PE | 4 | D3 | 4 | D3 |
| 5 | D3 | 5 | D4 | 5 | D4 |
| 6 | D2 | 6 | D5 | 6 | D5 |
| 7 | D1 | 7 | D6 | 7 | D6 |
| 8 | D0 | 8 | D7 | 8 | D7 |
| 9 | GND | 9 | GND | 9 | GND |
| 10 | BUSY | | | | |
| 11 | -ACK | | | | |
| 12 | D4 | | | | |
| 13 | D7 | | | | |
| 14 | D6 | | | | |
| 15 | D5 | | | | |
Cables
Cable between interface and PC
| interface | LPT port | interface | LPT port |
| 1 | 18-25 | 9 | 18-25 |
| 2 | 14 | 10 | 11 |
| 3 | 13 | 11 | 10 |
| 4 | 12 | 12 | 6 |
| 5 | 5 | 13 | 9 |
| 6 | 4 | 14 | 8 |
| 7 | 3 | 15 | 7 |
| 8 | 2 | | |
Measuring cables
| pin | wire colour | pin | wire colour |
| 1 | white | 6 | green |
| 2 | yellow | 7 | blue |
| 3 | orange | 8 | black |
| 4 | red | 9 | - |
| 5 | magenta | | |
|